Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
Vicksburg Quad |
. | ||||
(H) | vs Coloma HS | . | ||||
(A) | vs Schoolcraft HS | . | ||||
(A) | vs Lawton Community Schools | . | ||||
(A) |
vs Multiple Opponents
Dowagiac Quad |
. | ||||
(H) | vs Galesburg-Augusta HS | . | ||||
(H) | vs Constantine HS | . | ||||
(H) | vs Maple Valley HS | . | ||||
(A) |
vs Multiple Opponents
Sturgis Quad |
. | ||||
(A) | vs Delton Kellogg HS | . | ||||
(H) | vs Watervliet HS | . | ||||
(H) | vs Kalamazoo Christian HS | . | ||||
(A) | vs Parchment HS | . | ||||
(A) | vs Loy Norrix HS | 2 - 3 L | . | |||
(A) |
vs Kalamazoo Christian HS
MHSAA District |
0 - 3 L | . |
https://irishathletics.org