Skip to Main Content

Irish Athletics

Hackett Catholic Prep High School

Menu

Irish Athletics

Hackett Catholic Prep High School

Irish Athletics

Hackett Catholic Prep High School

Roster.

Number Name Position Year Height Weight
21 Heath Baldwin 2019 6'4"
24 Christian Bartholomew 2020 5'11"
23 Andrew Bridenstine 2019 6'2"
20 John Brown 2020 5'9"
32 Connor Cavanaugh 2020 5'9"
40 Krew Conroy 2019 6'2"
12 Ryan Cook 2020 6'0"
3 * Brennan Creek 2019 5'9"
30 * Aidan Gillig 2019 6'3"
5 Connor Marlow 2019 6'6"
2 Jacob Wells 2020 5'10"
10 * Andrew Widger 2019 6'5"
11 Connor Wurtz 2020 6'0"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://irishathletics.org