Irish Athletics
Hackett Catholic Prep High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
26 | Dixon Alexander | 2018 | |||
11 | James Amat | 2017 | |||
21 | JACKSON BRADSHAW | 2018 | |||
0 | MATTHEW CARPENTER | 2017 | |||
16 | JOSEPH CARR | 2018 | |||
3 | Brennan Creek | 2019 | |||
15 | DOMINIC DEVITO | 2017 | |||
17 | Nick Ferraina | 2017 | |||
7 | Aidan Gillig | 2019 | |||
12 | Stephen Hough | 2020 | |||
6 | Anders Johansson | 2020 | |||
5 | Maxwell Keenan | 2019 | |||
20 | BRADLEY ROMSTADT | 2018 | |||
23 | WILLIAM SCOTT | 2017 | |||
2 | MATTHEW SHERWOOD | 2018 | |||
19 | Connor Wurtz | 2020 | |||
10 | JACOB WURTZ | 2018 |
https://irishathletics.org