Irish Athletics
Hackett Catholic Prep High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
4 | Daniel Amat | 2020 | |||
17 | JACKSON BRADSHAW | 2018 | |||
16 | JOSEPH CARR | 2018 | |||
6 | Ryan Cook | 2020 | |||
3 | Brennan Creek | 2019 | |||
Breyton Franklin | 2020 | ||||
7 | Aidan Gillig | 2019 | |||
12 | Stephen Hough | 2020 | |||
9 | Anders Johansson | 2020 | |||
5 | Maxwell Keenan | 2019 | |||
19 | Tobias Kuhn | 2021 | |||
23 | Ricardo Ochoa | 2020 | |||
11 | Charles Prom | 2021 | |||
15 | MATTHEW SHERWOOD | 2018 | |||
8 | Connor Wurtz | 2020 | |||
10 | JACOB WURTZ | 2018 |
https://irishathletics.org