Irish Athletics
Hackett Catholic Prep High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Daniel Amat | 2020 | ||||
Michael Benjamin | 2020 | ||||
Carter Borton | 2022 | ||||
John Burhans | 2021 | ||||
Bennett Carpenter | 2023 | ||||
Carson Coffman | 2022 | ||||
Carson Cook | 2022 | ||||
Ryan Cook | 2020 | ||||
Mitchell Eastman | 2022 | ||||
Logan Flynn | 2021 | ||||
Breyton Franklin | 2020 | ||||
Aidan Garlick | 2020 | ||||
Patrick Gobeil | 2021 | ||||
Justin Gylys | 2020 | ||||
Stephen Hough | 2020 | ||||
Anders Johansson | 2020 | ||||
Thomas Keyte | 2021 | ||||
Tobias Kuhn | 2021 | ||||
Lukas Maley | 2022 | ||||
Troy Muehlhausen | 2022 | ||||
Troy Muelhausen | 2022 | ||||
Ricardo Ochoa | 2020 | ||||
Charles Prom | 2021 | ||||
Andrew Salisbury | 2021 | ||||
Grant Valkner | 2023 | ||||
Connor Wurtz | 2020 | ||||
Evan Wurtz | 2022 |
https://irishathletics.org