Irish Athletics
Hackett Catholic Prep High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Isaac Backman | 2022 | ||||
Carter Borton | 2022 | ||||
Gabriel Bresnahan | 2021 | ||||
John Burhans | 2021 | ||||
Bennett Carpenter | 2023 | ||||
Carson Coffman | 2022 | ||||
Carson Cook | 2022 | ||||
Bryan Duran | 2022 | ||||
Mitchell Eastman | 2022 | ||||
Logan Flynn | 2021 | ||||
Patrick Gobeil | 2021 | ||||
Thomas Keyte | 2021 | ||||
Noah Kuhn | 2022 | ||||
Lukas Maley | 2022 | ||||
Oswaldo Mancilla-Alonso | 2024 | ||||
Troy Muelhausen | 2022 | ||||
Gabe Oeurn | 2024 | ||||
Charles Prom | 2021 | ||||
Jack Prom | 2024 | ||||
James Reasoner | 2024 | ||||
Andrew Salisbury | 2021 | ||||
Grant Valkner | 2023 | ||||
Evan Wurtz | 2022 |
https://irishathletics.org