Irish Athletics
Hackett Catholic Prep High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Miles Bennett | 2027 | ||||
Roan Borton | 2025 | ||||
Yair Castro | 2025 | ||||
Alex Dugas | 2024 | ||||
Michael Dugas | 2024 | ||||
Alexander Dumont | 2025 | ||||
Oswaldo Mancilla-Alonso | 2024 | ||||
Cullen McBride | 2026 | ||||
Maxell Nobis | 2027 | ||||
Santiago Ochoa | 2027 | ||||
Gabe Oeurn | 2024 | ||||
Jack Prom | 2024 | ||||
James Reasoner | 2024 | ||||
Liam Roth | 2025 | ||||
James Scothorn | 2026 | ||||
Sean Siems | 2026 | ||||
Connor Wachterhauser | 2027 | ||||
James Whiting | 2025 | ||||
Christian Willis | 2024 | ||||
Christian Ynclan | 2025 |
https://irishathletics.org