Irish Athletics
Hackett Catholic Prep High School
CoEd Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Isaac Backman | 2022 | ||||
Heath Baldwin | 2019 | ||||
Christian Bartholomew | 2020 | ||||
Collin Baughman | 2020 | ||||
Gabriel Bresnahan | 2021 | ||||
Sage Brown | 2022 | ||||
David Chafty | 2021 | ||||
Peter Dragan | 2021 | ||||
Anna Garlick | 2022 | ||||
Stephen Hough | 2020 | ||||
Noah Kuhn | 2022 | ||||
Matthew Lugar | 2020 | ||||
August Magnell | 2020 | ||||
Caden McKinley | 2021 | ||||
James Pierucci | 2019 | ||||
Eric Root | 2022 | ||||
Michael Sirotti | 2020 | ||||
Michael Thompson | 2020 | ||||
Linhthy To | 2019 | ||||
Luan To | 2021 | ||||
Jacob Wells | 2020 | ||||
Eric Wenzel | 2019 |
https://irishathletics.org