Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Quad at Home | 0 - 2 L | . | |||
(A) | vs Otsego HS | Postponed | . | |||
(A) | vs Bridgman HS | 8 - 0 W | . | |||
(A) | vs Kalamazoo Christian Schools | 4 - 4 T | . | |||
(H) | vs Coloma HS | W | . | |||
(A) | vs Allegan HS | 0 - 8 L | . | |||
(H) | vs Berrien Springs HS | 6 - 2 W | . | |||
(H) | vs Buchanan HS | 8 - 0 W | . | |||
(H) | GK Tournament | . | ||||
(A) | vs Brandywine H. S. | . | ||||
(H) | GK Tournament | . | ||||
(A) | vs GALESBURG-AUGUSTA H.S. | 8 - 0 W | . | |||
(A) |
vs West Catholic
Tri at Davenport |
7 - 1 W | . | |||
(A) | vs Bronson Jr/Sr HS | 6 - 2 W | . | |||
(A) | vs Brandywine H. S. | 7 - 1 W | . | |||
(H) | vs Sturgis HS | 3 - 5 L | . | |||
(H) |
vs Otsego HS
@ Portage West MS |
8 - 0 W | . | |||
(A) | COnference Championship at Berrien Springs | . | ||||
(A) | MHSAA Regionals Div 4 | . |
https://irishathletics.org